Leisure
PENTHOUSES
Lifestyle
PENTHOUSES
The Welnest Leisure
The Luxury of a 5-star resort with the comfort of your own home.
LEISURE BLOCKS B, C & D
FLOOR AREA (m²)
REF | Description | Lower level | Upper level | Total |
---|---|---|---|---|
1 | Master Bedroom 1 | 16 | 18 | 34 |
1a | Master Ensuite 1 | 7 | 10 | 17 |
2 | Master Bedroom 2 | - | 12 | 12 |
2a | Master Ensuite 2 | - | 16 | 16 |
6 | Living & Dining | 28 | - | 28 |
6a | Kitchen & Scullery | 8 | - | 8 |
6b | Laundry / Store | 2 | - | 2 |
- | Lobby & Stairs | 12 | 8 | 20 |
- | Internal Net Area | 73 | 64 | 137 |
8 | Terraces | 57 | 32 | 89 |
8c | Pool | 16 | - | 16 |
- | Planter | - | 2 | 2 |
- | External Net Area | 73 | 34 | 107 |
- | Total Net Area | 146 | 98 | 244 |
- | Total Built Area | 161 | 109 | 270 |
As From | - | - | USD 835 000 | |
- | Available | 0 | - | 0 |
- | Reserved | 0 | - | 0 |
LEISURE BLOCKS B, C & D
FLOOR AREA (m²)
REF | Description | Lower level | Upper level | Total |
---|---|---|---|---|
1 | Master Bedroom 1 | 16 | 13 | 29 |
1a | Master Ensuite 1 | 13 | 15 | 28 |
2 | Master Bedroom 2 | - | 16 | 16 |
2a | Master Ensuite 2 | - | 6 | 6 |
3 | Bedroom 3 | - | 14 | 14 |
6 | Living & Dining | 22 | - | 22 |
6a | Kitchen & Scullery | 11 | - | 11 |
7 | Guest toilet | - | 2 | 2 |
- | Lobby & Stairs | 10 | 9 | 19 |
- | Planter | - | 3 | 3 |
- | Internal Net Area | 72 | 75 | 147 |
8 | Terraces | 35 | 33 | 68 |
8b | Jacuzzi | - | 2 | 2 |
8c | Pool | 18 | - | 18 |
- | External Net Area | 53 | 38 | 91 |
- | Total Net Area | 125 | 113 | 238 |
- | Total Built Area | 140 | 122 | 262 |
As From | - | - | USD 835 000 | |
- | Available | 0 | - | 0 |
- | Reserved | 0 | - | 0 |
The Welnest Lifestyle
The Luxury of a 5-star resort with the comfort of your own home.
FLOOR PLAN
FLOOR AREA (m²)
REF | Description | Lower level | Upper level | Total |
---|---|---|---|---|
1 | Master Bedroom 1 | 17 | 17 | 34 |
1a | Master Ensuite 1 | 11 | 8 | 19 |
2 | Master Bedroom 2 | 13 | 17 | 30 |
2a | Master Ensuite 2 | 5 | 6 | 11 |
3 | Bedroom 3 | - | 13 | 13 |
3a | Ensuite 3 | - | 4 | 4 |
6 | Living & Dining | 25 | 34 | 59 |
- | Lobby & Stairs | 10 | 12 | 22 |
- | Internal Net Area | 81 | 111 | 192 |
8 | Terraces | 45 | 40 | 85 |
8b | Jacuzzi | - | 4 | 4 |
8c | Pool | 14 | - | 14 |
- | External Net Area | 59 | 44 | 103 |
- | Total Net Area | 140 | 155 | 295 |
- | Total Built Area | 157 | 174 | 331 |
As From | - | - | SOLD | |
- | Available | 0 | - | 0 |
- | Reserved | 0 | - | 0 |
FLOOR PLAN
FLOOR AREA (m²)
REF | Description | Lower level | Upper level | Total |
---|---|---|---|---|
1 | Master Bedroom 1 | 20 | 28 | 48 |
1a | Master Ensuite 1 | 7 | 15 | 22 |
2 | Master Bedroom 2 | 17 | 13 | 30 |
2a | Master Ensuite 2 | 7 | 10 | 17 |
5 | TV Lounge | 16 | 10 | 26 |
6 | Living & Dining | 43 | - | 43 |
6a | Kitchen & Scullery | 7 | - | 7 |
6b | Laundry / Store | 5 | - | 5 |
7 | Guest toilet | 5 | - | 5 |
- | Lobby & Stairs | 19 | 12 | 31 |
- | Internal Net Area | 146 | 88 | 234 |
8 | Terraces | 45 | 61 | 106 |
8c | Pool | 14 | - | 14 |
9 | Drying area | 4 | - | 4 |
- | Planter | 4 | - | 4 |
- | External Net Area | 67 | 61 | 128 |
- | Total Net Area | 213 | 149 | 362 |
- | Total Built Area | 236 | 165 | 402 |
As From | - | - | USD 1 325 0000 | |
- | Available | 0 | - | 0 |
- | Reserved | 0 | - | 0 |
GET THE BUYER'S KIT
Get all the details in a convenient pack containing: