Leisure apartments
Lifestyle apartments
The Welnest Leisure
The Luxury of a 5-star resort with the comfort of your own home.
BLOCK B & D
FLOOR AREA (m²)
REF | Description | Area(m²) | |
---|---|---|---|
1 | Master Bedroom 1 | 18 | |
1a | Master Ensuite 1 | 7 | |
2 | Master Bedroom 2 | 16 | |
2a | Master Ensuite 2 | 4 | |
6 | Living & Dining | 30 | |
6a | Kitchen & Scullery | 6 | |
- | Lobby & Stairs | 7 | |
- | Internal Net Area | 88 | |
8 | Terraces | 24 | |
8a | Spa Pool | 5 | |
9 | Drying area | 3 | |
- | External Net Area | 32 | |
- | Total Net Area | 120 | |
- | Total Built Area | 144 | |
As From | USD 419 000 | ||
- | Available | 0 | |
- | Reserved | 0 |
BLOCK C
FLOOR AREA (m²)
REF | Description | 2 Bed Main(m²) | 1 Bed Guest(m²) | Total(m²) |
---|---|---|---|---|
1 | Master Bedroom 1 | 18 | - | 18 |
1a | Master Ensuite 1 | 7 | - | 7 |
2 | Master Bedroom 2 | 16 | - | 16 |
2a | Master Ensuite 2 | 4 | - | 4 |
3 | Bedroom 3 | - | 18 | 18 |
3a | Ensuite 3 | - | 6 | 6 |
5 | TV Lounge | - | 15 | 15 |
6 | Living & Dining | 30 | 18 | 48 |
6a | Kitchen & Scullery | 6 | - | 6 |
6b | Laundry / Store | 4 | 3 | 7 |
7 | Guest toilet | - | 1 | 1 |
- | Lobby & Stairs | 7 | 2 | 9 |
- | Internal Net Area | 92 | 63 | 155 |
8 | Terraces | 24 | - | 24 |
8a | Spa Pool | 5 | - | 5 |
9 | Drying area | 3 | - | 3 |
- | External Net Area | 32 | - | 32 |
- | Total Net Area | 124 | 63 | 187 |
- | Total Built Area | 142 | 72 | 214 |
As From | - | - | USD 645 000 | |
- | Available | 0 | - | 0 |
- | Reserved | 0 | - | 0 |
The Welnest Lifestyle
The Luxury of a 5-star resort with the comfort of your own home.
BLOCK B & D
FLOOR AREA (m²)
REF | Description | Area(m²) | |
---|---|---|---|
1 | Master Bedroom 1 | 20 | |
1a | Master Ensuite 1 | 8 | |
2 | Master Bedroom 2 | 16 | |
2a | Master Ensuite 2 | 4 | |
3 | Bedroom 3 | 15 | |
3a | Ensuite 3 | 5 | |
6 | Living & Dining | 28 | |
6a | Kitchen & Scullery | 15 | |
- | Lobby & Stairs | 8 | |
- | Internal Net Area | 119 | |
8 | Terraces | 29 | |
8a | Spa Pool (optional) | 5 | |
- | Planter | 3 | |
- | External Net Area | 37 | |
- | Total Net Area | 156 | |
- | Total Built Area | 178 | |
As From | USD 585 000 | ||
- | Available | 0 | |
- | Reserved | 0 |
FLOOR PLAN
FLOOR AREA (m²)
REF | Description | Lower level | Upper level | Total |
---|---|---|---|---|
1 | Master Bedroom 1 | 20 | 28 | 48 |
1a | Master Ensuite 1 | 7 | 15 | 22 |
2 | Master Bedroom 2 | 17 | 13 | 30 |
2a | Master Ensuite 2 | 7 | 10 | 17 |
5 | TV Lounge | 16 | 10 | 26 |
6 | Living & Dining | 43 | - | 43 |
6a | Kitchen & Scullery | 7 | - | 7 |
6b | Laundry / Store | 5 | - | 5 |
7 | Guest toilet | 5 | - | 5 |
- | Lobby & Stairs | 19 | 12 | 31 |
- | Internal Net Area | 146 | 88 | 234 |
8 | Terraces | 45 | 61 | 106 |
8c | Pool | 14 | - | 14 |
9 | Drying area | 4 | - | 4 |
- | Planter | 4 | - | 4 |
- | External Net Area | 67 | 61 | 128 |
- | Total Net Area | 213 | 149 | 362 |
- | Total Built Area | 236 | 165 | 402 |
As From | - | - | USD 1 325 0000 | |
- | Available | 0 | - | 0 |
- | Reserved | 0 | - | 0 |
GET THE BUYER'S KIT
Get all the details in a convenient pack containing: