A modern and luxurious take
on vernacular architecture
The Welnest features a lively combination of well-designed apartments, penthouses and villas with luxury as a common feature, to suit individual needs of the discerning buyers.
Leisure apartments
Lifestyle apartments
The Welnest Leisure
The Luxury of a 5-star resort with the comfort of your own home.
FLOOR PLAN

FLOOR AREA (m²)
REF | Description | Area(m²) | |
---|---|---|---|
1 | Master Bedroom 1 | 18 | |
1a | Master Ensuite 1 | 7 | |
2 | Master Bedroom 2 | 16 | |
2a | Master Ensuite 2 | 4 | |
6 | Living & Dining | 30 | |
6a | Kitchen & Scullery | 6 | |
- | Lobby & Stairs | 7 | |
- | Internal Net Area | 88 | |
8 | Terraces | 24 | |
8a | Spa Pool | 5 | |
9 | Drying area | 3 | |
- | External Net Area | 32 | |
- | Total Net Area | 120 | |
- | Total Built Area | 145 | |
![]() ![]() ![]() ![]() ![]() |
As From | USD 419 000 | |
- | Available | 0 | |
- | Reserved | 0 |
FLOOR PLAN





FLOOR AREA (m²)
REF | Description | 2 Bed Main(m²) | 1 Bed Guest(m²) | Total(m²) |
---|---|---|---|---|
1 | Master Bedroom 1 | 18 | - | 18 |
1a | Master Ensuite 1 | 7 | - | 7 |
2 | Master Bedroom 2 | 16 | - | 16 |
2a | Master Ensuite 2 | 4 | - | 4 |
3 | Bedroom 3 | - | 18 | 18 |
3a | Ensuite 3 | - | 6 | 6 |
5 | TV Lounge | - | 15 | 15 |
6 | Living & Dining | 30 | 18 | 48 |
6a | Kitchen & Scullery | 6 | - | 6 |
6b | Laundry / Store | 3 | 7 | |
7 | Guest toilet | - | 1 | 1 |
- | Lobby & Stairs | 7 | 2 | 9 |
- | Internal Net Area | 92 | 63 | 155 |
8 | Terraces | 24 | - | 24 |
8a | Spa Pool | 5 | - | 5 |
9 | Drying area | 3 | - | 3 |
- | External Net Area | 32 | - | 32 |
- | Total Net Area | 124 | 63 | 187 |
- | Total Built Area | 142 | 72 | 214 |
![]() ![]() ![]() ![]() ![]() |
As From | - | - | USD 645 000 |
- | Available | 0 | - | 0 |
- | Reserved | 0 | - | 0 |
The Welnest Leisure
The Luxury of a 5-star resort with the comfort of your own home.
FLOOR PLAN





FLOOR AREA (m²)
REF | Description | Area(m²) | |
---|---|---|---|
1 | Master Bedroom 1 | 18 | |
1a | Master Ensuite 1 | 7 | |
2 | Master Bedroom 2 | 16 | |
2a | Master Ensuite 2 | 4 | |
6 | Living & Dining | 30 | |
6a | Kitchen & Scullery | 6 | |
- | Lobby & Stairs | 7 | |
- | Internal Net Area | 88 | |
8 | Terraces | 24 | |
8a | Spa Pool | 5 | |
9 | Drying area | 3 | |
- | External Net Area | 32 | |
- | Total Net Area | 120 | |
- | Total Built Area | 145 | |
![]() ![]() ![]() ![]() ![]() |
As From | USD 419 000 | |
- | Available | 0 | |
- | Reserved | 0 |
FLOOR PLAN





FLOOR AREA (m²)
REF | Description | 2 Bed Main(m²) | 1 Bed Guest(m²) | Total(m²) |
---|---|---|---|---|
1 | Master Bedroom 1 | 18 | - | 18 |
1a | Master Ensuite 1 | 7 | - | 7 |
2 | Master Bedroom 2 | 16 | - | 16 |
2a | Master Ensuite 2 | 4 | - | 4 |
3 | Bedroom 3 | - | 18 | 18 |
3a | Ensuite 3 | - | 6 | 6 |
5 | TV Lounge | - | 15 | 15 |
6 | Living & Dining | 30 | 18 | 48 |
6a | Kitchen & Scullery | 6 | - | 6 |
6b | Laundry / Store | 3 | 7 | |
7 | Guest toilet | - | 1 | 1 |
- | Lobby & Stairs | 7 | 2 | 9 |
- | Internal Net Area | 92 | 63 | 155 |
8 | Terraces | 24 | - | 24 |
8a | Spa Pool | 5 | - | 5 |
9 | Drying area | 3 | - | 3 |
- | External Net Area | 32 | - | 32 |
- | Total Net Area | 124 | 63 | 187 |
- | Total Built Area | 142 | 72 | 214 |
![]() ![]() ![]() ![]() ![]() |
As From | - | - | USD 645 000 |
- | Available | 0 | - | 0 |
- | Reserved | 0 | - | 0 |
GET THE BUYER'S KIT
Get all the details in a convenient pack containing: